
Fit
Size Guide
Measure over bare skin or light undergarments. Keep the tape level and snug - not tight. If you are between sizes, we recommend sizing up for comfort in the water.
SizeBustWaistHip XS32-33"24-25"34-35" S34-35"26-27"36-37" M36-37"28-29"38-39" L38-40"30-32"40-42" XL41-43"33-35"43-45"How to measure
- Bust - fullest part of the bust, tape parallel to the floor.
- Waist - narrowest point of the torso, usually above the navel.
- Hip - fullest part of the hips and seat.
Still unsure? Email hello@whosjimmyswim.com with your measurements and preferred silhouette - we are happy to advise.
Measurement charts
Tops
Crop Top
Garment measurements, taken flat.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Length | 13 | 13½ | 14 | 14½ | 15 |
| Bust Width | 13½ | 14½ | 15½ | 16½ | 17½ |
| Bottom Width | 11½ | 12½ | 13½ | 14½ | 15½ |
| Strap Length | 10½ | 11 | 11½ | 12 | 12½ |
| Armhole Depth | 7 | 7½ | 8 | 8½ | 9 |
| Front Neck Depth | 4½ | 4¾ | 5 | 5¼ | 5½ |
| Back Neck Depth | 3 | 3¼ | 3½ | 3¾ | 4 |
Triangle Top
Garment measurements, taken flat.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Side Cup Length | 5½ | 6½ | 7½ | 8½ | 9½ |
| Inner Cup Length | 6½ | 7½ | 8½ | 9½ | 10½ |
| Cup Width | 7 | 7½ | 8 | 8½ | 9 |
| Underbust Strap Length | 49 | 49½ | 50 | 50½ | 51 |
| Neck Strap Length | 21½ | 22 | 22½ | 23 | 23½ |
Bottoms
Swim Shorts
Garment measurements, taken flat.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Side Length | 8½ | 9½ | 10½ | 11½ | 12½ |
| Front Waist | 13 | 14 | 15 | 16 | 17 |
| Front Rise | 10½ | 11 | 11½ | 12 | 12½ |
| Front Hip Width | 19 | 20 | 21 | 22 | 23 |
| Leg Opening Width | 12 | 12½ | 13 | 13½ | 14 |
| Back Waist | 13 1/16 | 14 1/16 | 15 1/16 | 16 1/16 | 17 1/16 |
| Back Rise | 12½ | 13 | 14½ | 15 | 16½ |
| Back Hip Width | 19½ | 20½ | 21½ | 22½ | 23½ |
Tie Side Bottom
Garment measurements, taken flat.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Waist | 8½ | 9½ | 10½ | 11½ | 12½ |
| Back Waist | 11 | 12 | 13 | 14 | 15 |
| Center Front Length | 9 | 9½ | 10 | 10½ | 11 |
| Center Back Length | 8½ | 9 | 9½ | 10 | 10½ |
| Front Leg Opening | 10 | 10½ | 11 | 11½ | 12 |
| Back Leg Opening | 10 | 10½ | 11 | 11½ | 12 |
| Crotch Width | 3½ | 3½ | 3½ | 3½ | 3½ |
| Side Strap Length | 15 | 15½ | 16 | 16½ | 17 |
One Piece
One Piece Swimsuit
Garment measurements, taken flat.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 12½ | 13½ | 14½ | 15½ | 16½ |
| Front Waist | 11 | 12 | 13 | 14 | 15 |
| Hips | 12 | 12½ | 13 | 13½ | 14 |
| Full Strap Length | 24 | 24½ | 25 | 25½ | 26 |
| Front Leg Opening | 12 | 12½ | 13 | 13½ | 14 |
| Front Full Length | 21 | 21½ | 22 | 22½ | 23 |
| Back Leg Opening | 10 | 11 | 12 | 13 | 14 |
| Back Width | 15½ | 16 | 16½ | 17 | 17½ |
| Back Waist | 10½ | 11½ | 12½ | 13½ | 14½ |
| Back Hips | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 |
| Back Full Length | 17 | 18 | 19 | 20 | 21 |
Coverups
Long Sleeves Tie Front Coverup
Garment measurements, taken flat.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length Without Shoulder | 19½ | 20 | 20½ | 21 | 21½ |
| Neck to Shoulder | 5½ | 6 | 6½ | 7 | 8 |
| Hem Width | 5 | 5½ | 6 | 6½ | 7 |
| Strap Length | 15½ | 15½ | 15½ | 15½ | 15½ |
| Front Waist Width | 20½ | 21 | 21½ | 22 | 22½ |
| Inside Front Length | 13½ | 14½ | 15½ | 16½ | 17½ |
| Neck Width | 3¾ | 3¾ | 3¾ | 3¾ | 3¾ |
| Back Neck | 19½ | 20 | 20½ | 21 | 21½ |
| Back Width | 24½ | 25 | 25½ | 26 | 26½ |
| Back Waist Width | 21 | 21½ | 22 | 22½ | 23 |
Pants
Garment measurements, taken flat.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Full Length | 41½ | 41½ | 41½ | 41½ | 41½ |
| Front Waist | 12½ | 13½ | 14½ | 15½ | 16½ |
| Front Rise | 12 | 12½ | 13 | 13½ | 14 |
| Front Hip Width | 18½ | 19½ | 20½ | 21½ | 22½ |
| Pant Leg Width | 10½ | 11½ | 12½ | 13½ | 14½ |
| Back Waist | 13½ | 14 | 14½ | 15 | 15½ |
| Back Rise | 15½ | 16½ | 17½ | 18½ | 19½ |
| Back Hip Width | 18½ | 19½ | 20½ | 21½ | 22½ |
Accessories
Sarong
Garment measurements, taken flat.
| Measurement | One Size |
|---|---|
| Width | 56½ |
| Length | 43½ |
